<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://rogues.wiki/index.php?action=history&amp;feed=atom&amp;title=Manhattan_Institute</id>
	<title>Manhattan Institute - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://rogues.wiki/index.php?action=history&amp;feed=atom&amp;title=Manhattan_Institute"/>
	<link rel="alternate" type="text/html" href="https://rogues.wiki/index.php?title=Manhattan_Institute&amp;action=history"/>
	<updated>2026-05-03T13:47:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>https://rogues.wiki/index.php?title=Manhattan_Institute&amp;diff=2425&amp;oldid=prev</id>
		<title>Dlj at 20:33, 6 February 2022</title>
		<link rel="alternate" type="text/html" href="https://rogues.wiki/index.php?title=Manhattan_Institute&amp;diff=2425&amp;oldid=prev"/>
		<updated>2022-02-06T20:33:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:33, 6 February 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| logo        = File:Manhattan Institute logo as of 2017.jpg&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| logo        = File:Manhattan Institute logo as of 2017.jpg&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| logo_size         = 250px&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| logo_size         = 250px&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| formation    = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{start date and age|&lt;/del&gt;1977&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;}}&lt;/del&gt;&amp;lt;ref name=&amp;quot;WSJ-Taranto&amp;quot;&amp;gt;{{cite web | url=https://www.wsj.com/articles/how-trump-is-like-early-giuliani-1492198616 | title=How Trump Is Like Early Giuliani | last=Taranto | first=James | website=The Wall Street Journal | access-date=19 September 2018 }}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| formation    = 1977&amp;lt;ref name=&amp;quot;WSJ-Taranto&amp;quot;&amp;gt;{{cite web | url=https://www.wsj.com/articles/how-trump-is-like-early-giuliani-1492198616 | title=How Trump Is Like Early Giuliani | last=Taranto | first=James | website=The Wall Street Journal | access-date=19 September 2018 }}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| founder= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;Antony Fisher&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/del&gt;and &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;William J. Casey&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| founder= Antony Fisher and William J. Casey&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| type         = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Public policy]] [[think tank]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| type         =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| motto        = Turning Intellect into Influence&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| motto        = Turning Intellect into Influence&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| headquarters = 52 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;Vanderbilt Avenue&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;#Manhattan|Vanderbilt Avenue]]&lt;/del&gt;&amp;lt;br&amp;gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[New York City|&lt;/del&gt;New York&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/del&gt;, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[New York (state)|&lt;/del&gt;NY&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/del&gt;10017&amp;lt;br&amp;gt;U.S.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| headquarters = 52 Vanderbilt Avenue&amp;lt;br&amp;gt;New York, NY 10017&amp;lt;br&amp;gt;U.S.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;A&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| location     =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| location     =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| budget       = Revenue: $17,408,881&amp;lt;br&amp;gt;Expenses: $15,638,756&amp;lt;br&amp;gt;([[Fiscal year|FYE September 2015]])&amp;lt;ref&amp;gt;{{cite web | url=http://990s.foundationcenter.org/990_pdf_archive/132/132912529/132912529_201509_990.pdf | title=Manhattan Institute for Policy Research Inc | website=Foundation Center | access-date=27 February 2017}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| budget       = Revenue: $17,408,881&amp;lt;br&amp;gt;Expenses: $15,638,756&amp;lt;br&amp;gt;([[Fiscal year|FYE September 2015]])&amp;lt;ref&amp;gt;{{cite web | url=http://990s.foundationcenter.org/990_pdf_archive/132/132912529/132912529_201509_990.pdf | title=Manhattan Institute for Policy Research Inc | website=Foundation Center | access-date=27 February 2017}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| budget_year  =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| budget_year  =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| leader_title = President&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| leader_title = President&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| leader_name  = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;Reihan Salam&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/del&gt;&amp;lt;ref&amp;gt;{{citation |url=https://nypost.com/2019/02/19/reihan-salam-poised-to-bring-manhattan-institute-to-new-highs/ |date=19 February 2019 |website= New York Post |title=Reihan Salam Poised to Bring Manhattan Institute to New Highs}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| leader_name  = Reihan Salam&amp;lt;ref&amp;gt;{{citation |url=https://nypost.com/2019/02/19/reihan-salam-poised-to-bring-manhattan-institute-to-new-highs/ |date=19 February 2019 |website= New York Post |title=Reihan Salam Poised to Bring Manhattan Institute to New Highs}}&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| website = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{URL|manhattan-institute.org}}&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| website =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Dlj</name></author>
	</entry>
	<entry>
		<id>https://rogues.wiki/index.php?title=Manhattan_Institute&amp;diff=2423&amp;oldid=prev</id>
		<title>Dlj: Created page with &quot;{{Infobox organization | name         = Manhattan Institute for&lt;br&gt;Policy Research | formerly     = International Center for Economic Policy Studies | logo        = File:Manha...&quot;</title>
		<link rel="alternate" type="text/html" href="https://rogues.wiki/index.php?title=Manhattan_Institute&amp;diff=2423&amp;oldid=prev"/>
		<updated>2022-02-06T20:26:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox organization | name         = Manhattan Institute for&amp;lt;br&amp;gt;Policy Research | formerly     = International Center for Economic Policy Studies | logo        = File:Manha...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox organization&lt;br /&gt;
| name         = Manhattan Institute for&amp;lt;br&amp;gt;Policy Research&lt;br /&gt;
| formerly     = International Center for Economic Policy Studies&lt;br /&gt;
| logo        = File:Manhattan Institute logo as of 2017.jpg&lt;br /&gt;
| logo_size         = 250px&lt;br /&gt;
| formation    = {{start date and age|1977}}&amp;lt;ref name=&amp;quot;WSJ-Taranto&amp;quot;&amp;gt;{{cite web | url=https://www.wsj.com/articles/how-trump-is-like-early-giuliani-1492198616 | title=How Trump Is Like Early Giuliani | last=Taranto | first=James | website=The Wall Street Journal | access-date=19 September 2018 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| founder= [[Antony Fisher]] and [[William J. Casey]]&lt;br /&gt;
| type         = [[Public policy]] [[think tank]]&lt;br /&gt;
| motto        = Turning Intellect into Influence&lt;br /&gt;
| headquarters = 52 [[Vanderbilt Avenue#Manhattan|Vanderbilt Avenue]]&amp;lt;br&amp;gt;[[New York City|New York]], [[New York (state)|NY]] 10017&amp;lt;br&amp;gt;U.S.&lt;br /&gt;
| location     = &lt;br /&gt;
| budget       = Revenue: $17,408,881&amp;lt;br&amp;gt;Expenses: $15,638,756&amp;lt;br&amp;gt;([[Fiscal year|FYE September 2015]])&amp;lt;ref&amp;gt;{{cite web | url=http://990s.foundationcenter.org/990_pdf_archive/132/132912529/132912529_201509_990.pdf | title=Manhattan Institute for Policy Research Inc | website=Foundation Center | access-date=27 February 2017}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| budget_year  = &lt;br /&gt;
| leader_title = President&lt;br /&gt;
| leader_name  = [[Reihan Salam]]&amp;lt;ref&amp;gt;{{citation |url=https://nypost.com/2019/02/19/reihan-salam-poised-to-bring-manhattan-institute-to-new-highs/ |date=19 February 2019 |website= New York Post |title=Reihan Salam Poised to Bring Manhattan Institute to New Highs}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| website = {{URL|manhattan-institute.org}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Dlj</name></author>
	</entry>
</feed>