m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 19: | Line 19: | ||
["S-line/side_cell"] = 18000, | ["S-line/side_cell"] = 18000, | ||
["S-mil"] = 11000, | ["S-mil"] = 11000, | ||
["S-new"] = | ["S-new"] = 15000, | ||
["S-non"] = 8600, | ["S-non"] = 8600, | ||
["S-note"] = 2200, | ["S-note"] = 2200, | ||
Line 43: | Line 43: | ||
["S-vac"] = 5300, | ["S-vac"] = 5300, | ||
["SCO"] = 4100, | ["SCO"] = 4100, | ||
["SDcat"] = | ["SDcat"] = 4090000, | ||
["SECOND"] = 2300, | ["SECOND"] = 2300, | ||
["SG"] = 2500, | ["SG"] = 2500, | ||
Line 50: | Line 50: | ||
["SLO"] = 3700, | ["SLO"] = 3700, | ||
["SMS"] = 6600, | ["SMS"] = 6600, | ||
["SPI_archive_notice"] = | ["SPI_archive_notice"] = 62000, | ||
["SPIarchive_notice"] = 61000, | ["SPIarchive_notice"] = 61000, | ||
["SPIcat"] = 3800, | ["SPIcat"] = 3800, | ||
Line 56: | Line 56: | ||
["SPIpriorcases"] = 56000, | ["SPIpriorcases"] = 56000, | ||
["SR/Olympics_profile"] = 4300, | ["SR/Olympics_profile"] = 4300, | ||
["SRB"] = | ["SRB"] = 3200, | ||
["SS"] = 19000, | ["SS"] = 19000, | ||
["SSPa"] = 2600, | ["SSPa"] = 2600, | ||
["STN"] = 12000, | ["STN"] = 12000, | ||
["SUBJECTSPACE_formatted"] = 38000, | ["SUBJECTSPACE_formatted"] = 38000, | ||
["SUI"] = | ["SUI"] = 8200, | ||
["SVG"] = 3700, | ["SVG"] = 3700, | ||
["SVG-Logo"] = 17000, | ["SVG-Logo"] = 17000, | ||
Line 82: | Line 82: | ||
["Scientist_icon2"] = 15000, | ["Scientist_icon2"] = 15000, | ||
["Sclass"] = 29000, | ["Sclass"] = 29000, | ||
["Sclass-"] = | ["Sclass-"] = 4300, | ||
["Sclass/core"] = 31000, | ["Sclass/core"] = 31000, | ||
["Sclass2"] = | ["Sclass2"] = 8700, | ||
["Screen_reader-only"] = 2700, | ["Screen_reader-only"] = 2700, | ||
["Screen_reader-only/styles.css"] = 3000, | ["Screen_reader-only/styles.css"] = 3000, | ||
Line 92: | Line 92: | ||
["Sdash"] = 2400, | ["Sdash"] = 2400, | ||
["Search_box"] = 39000, | ["Search_box"] = 39000, | ||
["Search_link"] = | ["Search_link"] = 7300, | ||
["Section_link"] = | ["Section_link"] = 41000, | ||
["See"] = | ["See"] = 9600, | ||
["See_also"] = 163000, | ["See_also"] = 163000, | ||
["Seealso"] = 6400, | ["Seealso"] = 6400, | ||
Line 103: | Line 103: | ||
["Self-published_inline"] = 4000, | ["Self-published_inline"] = 4000, | ||
["Self-published_source"] = 5700, | ["Self-published_source"] = 5700, | ||
["Self-reference_tool"] = | ["Self-reference_tool"] = 3100, | ||
["Self/migration"] = 43000, | ["Self/migration"] = 43000, | ||
["Self2"] = 2700, | ["Self2"] = 2700, | ||
Line 116: | Line 116: | ||
["Set_category"] = 33000, | ["Set_category"] = 33000, | ||
["Set_index_article"] = 5200, | ["Set_index_article"] = 5200, | ||
["Sets_taxobox_colour"] = | ["Sets_taxobox_colour"] = 149000, | ||
["Sfn"] = | ["Sfn"] = 124000, | ||
["SfnRef"] = 116000, | ["SfnRef"] = 116000, | ||
["Sfnm"] = 2500, | ["Sfnm"] = 2500, | ||
Line 139: | Line 139: | ||
["Shipboxflag"] = 18000, | ["Shipboxflag"] = 18000, | ||
["Shipboxflag/core"] = 18000, | ["Shipboxflag/core"] = 18000, | ||
["Shipindex"] = | ["Shipindex"] = 3400, | ||
["Shipwrecks_navbox_footer"] = 4800, | ["Shipwrecks_navbox_footer"] = 4800, | ||
["Short_description"] = | ["Short_description"] = 4140000, | ||
["Short_pages_monitor"] = 11000, | ["Short_pages_monitor"] = 11000, | ||
["Short_pages_monitor/maximum_length"] = 11000, | ["Short_pages_monitor/maximum_length"] = 11000, | ||
Line 151: | Line 151: | ||
["Sica"] = 2700, | ["Sica"] = 2700, | ||
["Side_box"] = 999000, | ["Side_box"] = 999000, | ||
["Sidebar"] = | ["Sidebar"] = 197000, | ||
["Sidebar_games_events"] = 33000, | ["Sidebar_games_events"] = 33000, | ||
["Sidebar_with_collapsible_lists"] = 83000, | ["Sidebar_with_collapsible_lists"] = 83000, | ||
Line 186: | Line 186: | ||
["Smallsup"] = 19000, | ["Smallsup"] = 19000, | ||
["Smiley"] = 38000, | ["Smiley"] = 38000, | ||
["Snd"] = | ["Snd"] = 62000, | ||
["Snds"] = 5900, | ["Snds"] = 5900, | ||
["Soccer_icon"] = | ["Soccer_icon"] = 130000, | ||
["Soccer_icon2"] = | ["Soccer_icon2"] = 130000, | ||
["Soccer_icon4"] = 5500, | ["Soccer_icon4"] = 5500, | ||
["Soccerbase"] = 13000, | ["Soccerbase"] = 13000, | ||
Line 195: | Line 195: | ||
["Soccerway"] = 66000, | ["Soccerway"] = 66000, | ||
["Sock"] = 44000, | ["Sock"] = 44000, | ||
["Sockcat"] = | ["Sockcat"] = 2100, | ||
["Sockmaster"] = 8700, | ["Sockmaster"] = 8700, | ||
["Sockpuppet"] = 215000, | ["Sockpuppet"] = 215000, | ||
["Sockpuppet/categorise"] = | ["Sockpuppet/categorise"] = 215000, | ||
["SockpuppetCheckuser"] = 5500, | ["SockpuppetCheckuser"] = 5500, | ||
["Sockpuppet_category"] = | ["Sockpuppet_category"] = 43000, | ||
["Sockpuppet_category/confirmed"] = | ["Sockpuppet_category/confirmed"] = 20000, | ||
["Sockpuppet_category/suspected"] = | ["Sockpuppet_category/suspected"] = 22000, | ||
["Sockpuppetcheckuser"] = 3600, | ["Sockpuppetcheckuser"] = 3600, | ||
["Sockpuppeteer"] = 21000, | ["Sockpuppeteer"] = 21000, | ||
Line 217: | Line 217: | ||
["Songs_category"] = 7500, | ["Songs_category"] = 7500, | ||
["Songs_category/core"] = 7500, | ["Songs_category/core"] = 7500, | ||
["Sort"] = | ["Sort"] = 104000, | ||
["Sortname"] = 46000, | ["Sortname"] = 46000, | ||
["Source-attribution"] = 16000, | ["Source-attribution"] = 16000, | ||
Line 227: | Line 227: | ||
["Space+double"] = 3700, | ["Space+double"] = 3700, | ||
["Space+single"] = 12000, | ["Space+single"] = 12000, | ||
["Spaced_en_dash"] = | ["Spaced_en_dash"] = 92000, | ||
["Spaced_en_dash_space"] = 5900, | ["Spaced_en_dash_space"] = 5900, | ||
["Spaced_ndash"] = 22000, | ["Spaced_ndash"] = 22000, | ||
Line 235: | Line 235: | ||
["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ||
["Species_list"] = 12000, | ["Species_list"] = 12000, | ||
["Speciesbox"] = | ["Speciesbox"] = 222000, | ||
["Speciesbox/getGenus"] = | ["Speciesbox/getGenus"] = 222000, | ||
["Speciesbox/getSpecies"] = | ["Speciesbox/getSpecies"] = 222000, | ||
["Speciesbox/name"] = | ["Speciesbox/name"] = 222000, | ||
["Speciesbox/parameterCheck"] = | ["Speciesbox/parameterCheck"] = 222000, | ||
["Speciesbox/trim"] = | ["Speciesbox/trim"] = 222000, | ||
["Specieslist"] = 4200, | ["Specieslist"] = 4200, | ||
["Split_article"] = 3200, | ["Split_article"] = 3200, | ||
Line 251: | Line 251: | ||
["Sports_reference"] = 8200, | ["Sports_reference"] = 8200, | ||
["Squad_maintenance"] = 2600, | ["Squad_maintenance"] = 2600, | ||
["Square_bracket_close"] = | ["Square_bracket_close"] = 87000, | ||
["Square_bracket_open"] = 89000, | ["Square_bracket_open"] = 89000, | ||
["Srt"] = 3000, | ["Srt"] = 3000, | ||
["Stack"] = 23000, | ["Stack"] = 23000, | ||
["Stack/styles.css"] = 30000, | ["Stack/styles.css"] = 30000, | ||
["Stack_begin"] = | ["Stack_begin"] = 7900, | ||
["Stack_end"] = | ["Stack_end"] = 7900, | ||
["StaleIP"] = 2900, | ["StaleIP"] = 2900, | ||
["Standings_Table_End"] = 47000, | ["Standings_Table_End"] = 47000, | ||
Line 284: | Line 284: | ||
["Startflatlist"] = 104000, | ["Startflatlist"] = 104000, | ||
["Static_IP"] = 12000, | ["Static_IP"] = 12000, | ||
["Station"] = | ["Station"] = 6500, | ||
["Station_link"] = 6300, | ["Station_link"] = 6300, | ||
["Stdinchicite"] = 10000, | ["Stdinchicite"] = 10000, | ||
Line 296: | Line 296: | ||
["Str_endswith"] = 175000, | ["Str_endswith"] = 175000, | ||
["Str_find"] = 747000, | ["Str_find"] = 747000, | ||
["Str_index"] = 12000, | ["Str_index"] = 12000, | ||
["Str_left"] = 1380000, | ["Str_left"] = 1380000, | ||
["Str_len"] = | ["Str_len"] = 351000, | ||
["Str_letter"] = 169000, | ["Str_letter"] = 169000, | ||
["Str_letter/trim"] = 10000, | ["Str_letter/trim"] = 10000, | ||
Line 306: | Line 305: | ||
["Str_rep"] = 597000, | ["Str_rep"] = 597000, | ||
["Str_rightc"] = 301000, | ["Str_rightc"] = 301000, | ||
["Str_rightmost"] = | ["Str_rightmost"] = 4600, | ||
["Str_sub"] = 6600, | ["Str_sub"] = 6600, | ||
["Str_sub_long"] = | ["Str_sub_long"] = 344000, | ||
["Str_sub_old"] = | ["Str_sub_old"] = 356000, | ||
["Str_trim"] = 6100, | ["Str_trim"] = 6100, | ||
["Str_≠_len"] = 27000, | ["Str_≠_len"] = 27000, | ||
["Str_≥_len"] = 53000, | ["Str_≥_len"] = 53000, | ||
["Strfind_short"] = | ["Strfind_short"] = 5900, | ||
["Strikethrough"] = 12000, | ["Strikethrough"] = 12000, | ||
["Strong"] = 694000, | |||
["Strong"] = | |||
["Structurae"] = 2100, | ["Structurae"] = 2100, | ||
["Stub-Class"] = 58000, | ["Stub-Class"] = 58000, | ||
Line 324: | Line 322: | ||
["Student_editor"] = 27000, | ["Student_editor"] = 27000, | ||
["Student_sandbox"] = 4500, | ["Student_sandbox"] = 4500, | ||
["Student_table_row"] = | ["Student_table_row"] = 4200, | ||
["Students_table"] = | ["Students_table"] = 4200, | ||
["Su"] = 10000, | ["Su"] = 10000, | ||
["Su-census1989"] = 4000, | ["Su-census1989"] = 4000, | ||
Line 340: | Line 338: | ||
["Subst_only"] = 3500, | ["Subst_only"] = 3500, | ||
["Substituted_comment"] = 19000, | ["Substituted_comment"] = 19000, | ||
["Succession_box"] = 117000, | ["Succession_box"] = 117000, | ||
["Succession_links"] = | ["Succession_links"] = 134000, | ||
["Summer_Olympics_by_year_category_navigation"] = 2500, | ["Summer_Olympics_by_year_category_navigation"] = 2500, | ||
["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ||
Line 355: | Line 352: | ||
["Swiss_populations_YM"] = 2300, | ["Swiss_populations_YM"] = 2300, | ||
["Swiss_populations_ref"] = 2400, | ["Swiss_populations_ref"] = 2400, | ||
["Module:SDcat"] = | ["Module:SDcat"] = 4090000, | ||
["Module:Sandbox/Leyo/CommonChemistry"] = 12000, | ["Module:Sandbox/Leyo/CommonChemistry"] = 12000, | ||
["Module:Science_redirect"] = 232000, | ["Module:Science_redirect"] = 232000, | ||
["Module:Science_redirect/conf"] = 232000, | ["Module:Science_redirect/conf"] = 232000, | ||
["Module:Section_link"] = | ["Module:Section_link"] = 41000, | ||
["Module:See_also_if_exists"] = 47000, | ["Module:See_also_if_exists"] = 47000, | ||
["Module:Separated_entries"] = 2010000, | ["Module:Separated_entries"] = 2010000, | ||
["Module:Series_overview"] = 6100, | ["Module:Series_overview"] = 6100, | ||
["Module:Settlement_short_description"] = | ["Module:Settlement_short_description"] = 629000, | ||
["Module:Shortcut"] = 27000, | ["Module:Shortcut"] = 27000, | ||
["Module:Shortcut/config"] = 27000, | ["Module:Shortcut/config"] = 27000, | ||
["Module:Side_box"] = 1020000, | ["Module:Side_box"] = 1020000, | ||
["Module:Sidebar"] = | ["Module:Sidebar"] = 269000, | ||
["Module:Sidebar/configuration"] = | ["Module:Sidebar/configuration"] = 269000, | ||
["Module:Sidebar/styles.css"] = 274000, | ["Module:Sidebar/styles.css"] = 274000, | ||
["Module:Sidebar_games_events"] = 33000, | ["Module:Sidebar_games_events"] = 33000, | ||
Line 377: | Line 374: | ||
["Module:Sortkey"] = 168000, | ["Module:Sortkey"] = 168000, | ||
["Module:Sports_career"] = 17000, | ["Module:Sports_career"] = 17000, | ||
["Module:Sports_color"] = | ["Module:Sports_color"] = 60000, | ||
["Module:Sports_color/baseball"] = 31000, | ["Module:Sports_color/baseball"] = 31000, | ||
["Module:Sports_color/basketball"] = 21000, | ["Module:Sports_color/basketball"] = 21000, | ||
Line 384: | Line 381: | ||
["Module:Sports_reference"] = 8200, | ["Module:Sports_reference"] = 8200, | ||
["Module:Sports_results"] = 11000, | ["Module:Sports_results"] = 11000, | ||
["Module:Sports_results/styles.css"] = | ["Module:Sports_results/styles.css"] = 6900, | ||
["Module:Sports_table"] = 47000, | ["Module:Sports_table"] = 47000, | ||
["Module:Sports_table/WDL"] = 43000, | ["Module:Sports_table/WDL"] = 43000, | ||
Line 393: | Line 390: | ||
["Module:Sports_table/totalscheck"] = 34000, | ["Module:Sports_table/totalscheck"] = 34000, | ||
["Module:Stock_tickers/NYSE"] = 2200, | ["Module:Stock_tickers/NYSE"] = 2200, | ||
["Module:String"] = | ["Module:String"] = 9840000, | ||
["Module:String2"] = 667000, | ["Module:String2"] = 667000, | ||
["Module:Su"] = 10000, | ["Module:Su"] = 10000, |
Revision as of 05:13, 24 October 2021
Documentation for this module may be created at Module:Transclusion count/data/S/doc
return {
["S"] = 2700,
["S-aca"] = 6100,
["S-ach"] = 15000,
["S-aft"] = 208000,
["S-aft/filter"] = 208000,
["S-bef"] = 213000,
["S-bef/filter"] = 213000,
["S-break"] = 4100,
["S-civ"] = 2400,
["S-dip"] = 5000,
["S-end"] = 250000,
["S-gov"] = 7000,
["S-hon"] = 3500,
["S-hou"] = 9200,
["S-inc"] = 12000,
["S-legal"] = 8800,
["S-line"] = 18000,
["S-line/side_cell"] = 18000,
["S-mil"] = 11000,
["S-new"] = 15000,
["S-non"] = 8600,
["S-note"] = 2200,
["S-npo"] = 3500,
["S-off"] = 38000,
["S-par"] = 48000,
["S-par/en"] = 3200,
["S-par/gb"] = 3200,
["S-par/uk"] = 11000,
["S-par/us-hs"] = 11000,
["S-par/us-sen"] = 2000,
["S-ppo"] = 11000,
["S-rail"] = 24000,
["S-rail-start"] = 22000,
["S-rail/lines"] = 24000,
["S-reg"] = 19000,
["S-rel"] = 17000,
["S-roy"] = 2500,
["S-s"] = 3600,
["S-sports"] = 9900,
["S-start"] = 229000,
["S-ttl"] = 219000,
["S-vac"] = 5300,
["SCO"] = 4100,
["SDcat"] = 4090000,
["SECOND"] = 2300,
["SG"] = 2500,
["SGP"] = 2400,
["SIA"] = 2700,
["SLO"] = 3700,
["SMS"] = 6600,
["SPI_archive_notice"] = 62000,
["SPIarchive_notice"] = 61000,
["SPIcat"] = 3800,
["SPIclose"] = 3300,
["SPIpriorcases"] = 56000,
["SR/Olympics_profile"] = 4300,
["SRB"] = 3200,
["SS"] = 19000,
["SSPa"] = 2600,
["STN"] = 12000,
["SUBJECTSPACE_formatted"] = 38000,
["SUI"] = 8200,
["SVG"] = 3700,
["SVG-Logo"] = 17000,
["SVG-Res"] = 15000,
["SVG-logo"] = 3200,
["SVK"] = 5200,
["SVN"] = 4600,
["SWE"] = 12000,
["Sandbox_other"] = 178000,
["Saturday"] = 2600,
["Saved_book"] = 52000,
["Sc"] = 2300,
["Scholia"] = 2100,
["School_block"] = 28000,
["School_disambiguation"] = 3200,
["Schoolblock"] = 20000,
["Schooldis"] = 2600,
["Schoolip"] = 15000,
["Scientist_icon"] = 15000,
["Scientist_icon2"] = 15000,
["Sclass"] = 29000,
["Sclass-"] = 4300,
["Sclass/core"] = 31000,
["Sclass2"] = 8700,
["Screen_reader-only"] = 2700,
["Screen_reader-only/styles.css"] = 3000,
["Script/Hebrew"] = 4100,
["Script/Nastaliq"] = 12000,
["Script/styles_hebrew.css"] = 4100,
["Sdash"] = 2400,
["Search_box"] = 39000,
["Search_link"] = 7300,
["Section_link"] = 41000,
["See"] = 9600,
["See_also"] = 163000,
["Seealso"] = 6400,
["Select_skin"] = 3800,
["Selected_article"] = 2600,
["Selected_picture"] = 2400,
["Self"] = 63000,
["Self-published_inline"] = 4000,
["Self-published_source"] = 5700,
["Self-reference_tool"] = 3100,
["Self/migration"] = 43000,
["Self2"] = 2700,
["Self_reference"] = 2500,
["Sent_off"] = 11000,
["Sentoff"] = 3400,
["Separated_entries"] = 135000,
["Sequence"] = 3000,
["Serial_killer_opentask"] = 2600,
["Series_overview"] = 6100,
["Serif"] = 2300,
["Set_category"] = 33000,
["Set_index_article"] = 5200,
["Sets_taxobox_colour"] = 149000,
["Sfn"] = 124000,
["SfnRef"] = 116000,
["Sfnm"] = 2500,
["Sfnp"] = 14000,
["Sfnref"] = 7900,
["Sfrac"] = 3600,
["Sfrac/styles.css"] = 3700,
["SharedIP"] = 7500,
["SharedIPEDU"] = 26000,
["Shared_IP"] = 33000,
["Shared_IP_advice"] = 14000,
["Shared_IP_corp"] = 7300,
["Shared_IP_edu"] = 150000,
["Shared_IP_gov"] = 4200,
["Sharedip"] = 10000,
["Sharedipedu"] = 15000,
["Sherdog"] = 2500,
["Ship"] = 78000,
["Ship/maintenancecategory"] = 78000,
["Ship_index"] = 6700,
["Shipboxflag"] = 18000,
["Shipboxflag/core"] = 18000,
["Shipindex"] = 3400,
["Shipwrecks_navbox_footer"] = 4800,
["Short_description"] = 4140000,
["Short_pages_monitor"] = 11000,
["Short_pages_monitor/maximum_length"] = 11000,
["Shortcut"] = 24000,
["Shortcut/styles.css"] = 27000,
["Should_be_SVG"] = 10000,
["Show_button"] = 2490000,
["Sic"] = 26000,
["Sica"] = 2700,
["Side_box"] = 999000,
["Sidebar"] = 197000,
["Sidebar_games_events"] = 33000,
["Sidebar_with_collapsible_lists"] = 83000,
["Sigfig"] = 3300,
["Significant_figures"] = 4100,
["Significant_figures/rnd"] = 3700,
["Signpost-subscription"] = 2000,
["Silver02"] = 15000,
["Silver2"] = 43000,
["Silver_medal"] = 4600,
["Single+double"] = 4700,
["Single+space"] = 12000,
["Single-innings_cricket_match"] = 2900,
["Single_chart"] = 32000,
["Single_chart/chartnote"] = 32000,
["Single_namespace"] = 173000,
["Singlechart"] = 21000,
["Singles"] = 37000,
["Sister-inline"] = 159000,
["Sister_project"] = 990000,
["Sister_project_links"] = 9800,
["Sisterlinks"] = 3300,
["Skip_to_talk"] = 11000,
["Skip_to_talk/styles.css"] = 11000,
["Sky"] = 2600,
["Slink"] = 4500,
["Small"] = 914000,
["Small_Solar_System_bodies"] = 3600,
["Smallcaps"] = 16000,
["Smallcaps/styles.css"] = 17000,
["Smallcaps_all"] = 2400,
["Smalldiv"] = 14000,
["Smaller"] = 80000,
["Smallsup"] = 19000,
["Smiley"] = 38000,
["Snd"] = 62000,
["Snds"] = 5900,
["Soccer_icon"] = 130000,
["Soccer_icon2"] = 130000,
["Soccer_icon4"] = 5500,
["Soccerbase"] = 13000,
["Soccerbase_season"] = 6000,
["Soccerway"] = 66000,
["Sock"] = 44000,
["Sockcat"] = 2100,
["Sockmaster"] = 8700,
["Sockpuppet"] = 215000,
["Sockpuppet/categorise"] = 215000,
["SockpuppetCheckuser"] = 5500,
["Sockpuppet_category"] = 43000,
["Sockpuppet_category/confirmed"] = 20000,
["Sockpuppet_category/suspected"] = 22000,
["Sockpuppetcheckuser"] = 3600,
["Sockpuppeteer"] = 21000,
["Soft_redirect"] = 5900,
["Soft_redirect_protection"] = 7700,
["Softredirect"] = 3200,
["Solar_luminosity"] = 3900,
["Solar_mass"] = 4500,
["Solar_radius"] = 3600,
["Soldier_icon"] = 3900,
["Soldier_icon2"] = 3900,
["Song"] = 7500,
["Songs"] = 19000,
["Songs_category"] = 7500,
["Songs_category/core"] = 7500,
["Sort"] = 104000,
["Sortname"] = 46000,
["Source-attribution"] = 16000,
["Source_check"] = 978000,
["Sourcecheck"] = 978000,
["South_America_topic"] = 2500,
["Sp"] = 221000,
["Space"] = 56000,
["Space+double"] = 3700,
["Space+single"] = 12000,
["Spaced_en_dash"] = 92000,
["Spaced_en_dash_space"] = 5900,
["Spaced_ndash"] = 22000,
["Spaces"] = 3010000,
["Spain_metadata_Wikidata"] = 7400,
["Spamlink"] = 12000,
["Species_Latin_name_abbreviation_disambiguation"] = 2200,
["Species_list"] = 12000,
["Speciesbox"] = 222000,
["Speciesbox/getGenus"] = 222000,
["Speciesbox/getSpecies"] = 222000,
["Speciesbox/name"] = 222000,
["Speciesbox/parameterCheck"] = 222000,
["Speciesbox/trim"] = 222000,
["Specieslist"] = 4200,
["Split_article"] = 3200,
["Spnd"] = 3500,
["Sport_icon"] = 14000,
["Sport_icon2"] = 14000,
["SportsYearCatUSstate"] = 6400,
["SportsYearCatUSstate/core"] = 6400,
["Sports_links"] = 30000,
["Sports_reference"] = 8200,
["Squad_maintenance"] = 2600,
["Square_bracket_close"] = 87000,
["Square_bracket_open"] = 89000,
["Srt"] = 3000,
["Stack"] = 23000,
["Stack/styles.css"] = 30000,
["Stack_begin"] = 7900,
["Stack_end"] = 7900,
["StaleIP"] = 2900,
["Standings_Table_End"] = 47000,
["Standings_Table_Entry"] = 47000,
["Standings_Table_Entry/record"] = 47000,
["Standings_Table_Start"] = 47000,
["Standings_Table_Start/colheader"] = 47000,
["Standings_Table_Start/colspan"] = 47000,
["Starbox_astrometry"] = 4600,
["Starbox_begin"] = 4800,
["Starbox_catalog"] = 4700,
["Starbox_character"] = 4700,
["Starbox_detail"] = 4500,
["Starbox_end"] = 4800,
["Starbox_observe"] = 4700,
["Starbox_reference"] = 4700,
["Start-Class"] = 102000,
["Start-date"] = 4300,
["Start_box"] = 7700,
["Start_date"] = 389000,
["Start_date_and_age"] = 104000,
["Start_date_and_years_ago"] = 6300,
["Start_of_course_timeline"] = 4700,
["Start_of_course_week"] = 4900,
["Start_tab"] = 4300,
["Startflatlist"] = 104000,
["Static_IP"] = 12000,
["Station"] = 6500,
["Station_link"] = 6300,
["Stdinchicite"] = 10000,
["Steady"] = 12000,
["Stl"] = 3700,
["Stn"] = 6100,
["Stnlnk"] = 28000,
["Stop"] = 2100,
["Storm_colour"] = 4800,
["StoryTeleplay"] = 2900,
["Str_endswith"] = 175000,
["Str_find"] = 747000,
["Str_index"] = 12000,
["Str_left"] = 1380000,
["Str_len"] = 351000,
["Str_letter"] = 169000,
["Str_letter/trim"] = 10000,
["Str_number"] = 9300,
["Str_number/trim"] = 32000,
["Str_rep"] = 597000,
["Str_rightc"] = 301000,
["Str_rightmost"] = 4600,
["Str_sub"] = 6600,
["Str_sub_long"] = 344000,
["Str_sub_old"] = 356000,
["Str_trim"] = 6100,
["Str_≠_len"] = 27000,
["Str_≥_len"] = 53000,
["Strfind_short"] = 5900,
["Strikethrough"] = 12000,
["Strong"] = 694000,
["Structurae"] = 2100,
["Stub-Class"] = 58000,
["Stub_Category"] = 13000,
["Stub_category"] = 17000,
["Stub_documentation"] = 35000,
["Student_editor"] = 27000,
["Student_sandbox"] = 4500,
["Student_table_row"] = 4200,
["Students_table"] = 4200,
["Su"] = 10000,
["Su-census1989"] = 4000,
["Sub"] = 2800,
["Subinfobox_bodystyle"] = 32000,
["Subject_bar"] = 17000,
["Subject_bar/styles.css"] = 17000,
["Suboff"] = 5500,
["Subon"] = 5600,
["Subpage_other"] = 219000,
["Subscription"] = 5000,
["Subscription_required"] = 29000,
["Subsidebar_bodystyle"] = 7300,
["Subst_only"] = 3500,
["Substituted_comment"] = 19000,
["Succession_box"] = 117000,
["Succession_links"] = 134000,
["Summer_Olympics_by_year_category_navigation"] = 2500,
["Summer_Olympics_by_year_category_navigation/core"] = 2500,
["Sunday"] = 2600,
["Sup"] = 70000,
["Superimpose2/base"] = 2400,
["Superimpose5"] = 2200,
["Suppress_categories"] = 2100,
["Surname"] = 61000,
["Swiss_populations"] = 2400,
["Swiss_populations_NC"] = 3000,
["Swiss_populations_YM"] = 2300,
["Swiss_populations_ref"] = 2400,
["Module:SDcat"] = 4090000,
["Module:Sandbox/Leyo/CommonChemistry"] = 12000,
["Module:Science_redirect"] = 232000,
["Module:Science_redirect/conf"] = 232000,
["Module:Section_link"] = 41000,
["Module:See_also_if_exists"] = 47000,
["Module:Separated_entries"] = 2010000,
["Module:Series_overview"] = 6100,
["Module:Settlement_short_description"] = 629000,
["Module:Shortcut"] = 27000,
["Module:Shortcut/config"] = 27000,
["Module:Side_box"] = 1020000,
["Module:Sidebar"] = 269000,
["Module:Sidebar/configuration"] = 269000,
["Module:Sidebar/styles.css"] = 274000,
["Module:Sidebar_games_events"] = 33000,
["Module:Sidebar_games_events/styles.css"] = 33000,
["Module:Singles"] = 37000,
["Module:Sister_project_links"] = 9800,
["Module:Sort_title"] = 15000,
["Module:Sortkey"] = 168000,
["Module:Sports_career"] = 17000,
["Module:Sports_color"] = 60000,
["Module:Sports_color/baseball"] = 31000,
["Module:Sports_color/basketball"] = 21000,
["Module:Sports_rbr_table"] = 9000,
["Module:Sports_rbr_table/styles.css"] = 9000,
["Module:Sports_reference"] = 8200,
["Module:Sports_results"] = 11000,
["Module:Sports_results/styles.css"] = 6900,
["Module:Sports_table"] = 47000,
["Module:Sports_table/WDL"] = 43000,
["Module:Sports_table/WL"] = 2900,
["Module:Sports_table/argcheck"] = 47000,
["Module:Sports_table/styles.css"] = 47000,
["Module:Sports_table/sub"] = 48000,
["Module:Sports_table/totalscheck"] = 34000,
["Module:Stock_tickers/NYSE"] = 2200,
["Module:String"] = 9840000,
["Module:String2"] = 667000,
["Module:Su"] = 10000,
["Module:Subject_bar"] = 17000,
["Module:Suppress_categories"] = 2500,
}